Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,240.01
Edit mortgage details for a more accurate paymentPopular floorplan in Willowbrook Place on a private cul-de-sac. Featuring a main level primary suite, 2 story foyer, dining room, laundry room/drop zone off main level 2 car garage and much more! 2nd level has 3 bedrooms, one with an en suite bath plus a large loft with a triple window great for 2nd level living space! Open kitchen, breakfast room, great room with lots of windows allowing plenty of natural light. Nice deck overlooks large backyard. Convenient to shopping, dining, schools, highways and more in the Sherwood Forest area.
$499,000.00
Estimated Monthly Payment: $2,240.01 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Winston Salem | Property Type: Residential - Single Family | |
Subdivision: Willowbrook Place | Lot Size: 0.71 Acres | |
Garage: 2 car attached | Bedrooms: 4 | |
Bathrooms: 3 full 1 partial | Status: Pending | |
Square Feet: 2552 | Year Built: 2022 | |
MLS#: 1091821 |
Property Type: Residential - Single Family | Garage: 2 car attached | |
Appliance: Water Heater: Gas | Heating: Forced Air, Heat Pump, Electric, Natural Gas | |
Attic: Eave Storage | HOA: Yes | |
Cooling: Central Air | HOA Fee: 50 | |
Days on Market: 107 | Interior: Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Laundry Room - Main Level, Smoke Alarm, Solid Surface Counter, Washer Connection | |
Exterior: Brick, Vinyl Siding | Lot Dimensions: 0.71 acre(s) | |
Exterior: Covered Porch, Deck, Paved Drive | Lot Size: 0.71 Acres | |
Fireplace: Great Room | Sewer: Public | |
Fireplaces: 1 | Stories: 2.0 | |
Flooring: Carpet, Engineered, Tile | Total Rooms: 11 | |
Foundation: Crawl Space | Water: Public | |
Fuel Type: Electric, Natural Gas | Water Heater: Gas | |
Garage: Attached Garage | Year Built: 2022 |
Breakfast: 12ft 4in x 10ft 0in Level - Main | Dining Room: 12ft 4in x 11ft 4in Level - Main | |
Primary Bedroom: 12ft 0in x 15ft 9in Level - Main | Bedroom 3: 13ft 0in x 11ft 4in Level - Second | |
Great Room: 15ft 8in x 16ft 8in Level - Main | Bedroom 2: 14ft 0in x 12ft 0in Level - Second | |
Bedroom 4: 14ft 4in x 11ft 5in Level - Second | Loft: 16ft 0in x 16ft 8in Level - Second | |
Kitchen: 11ft 1in x 11ft 4in Level - Main |
Listed By
Agency Name: Leonard Ryden Burr Real Estate
Shown By
Agency Title: Fore Properties Realty, Inc.
Agency Phone: