<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Properties &#187; mortgage</title>
	<atom:link href="http://www.foreproperties.com/pinehurst-real-estate/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreproperties.com</link>
	<description>Pinehurst Southern Pines Raleigh Cary NC Real Estate for Sale</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rent to Own a Home</title>
		<link>http://www.foreproperties.com/436/rent-to-own-a-home/</link>
		<comments>http://www.foreproperties.com/436/rent-to-own-a-home/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aberdeen Real Estate]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Moore County]]></category>
		<category><![CDATA[North Carolina Real Estate]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Pinehurst]]></category>
		<category><![CDATA[Pinehurst Real Estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Bill Sahadi]]></category>
		<category><![CDATA[Business Climate in North Carolina]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Pinehurst Weather]]></category>
		<category><![CDATA[Southern Pines Real Estate]]></category>
		<category><![CDATA[Waterfront Home]]></category>

		<guid isPermaLink="false">http://www.foreproperties.com/?p=436</guid>
		<description><![CDATA[Before You Rent to Own What you should do before buying a home on a lease option? Get a title report. That should tell the buyer whether the seller can deliver the title when the time comes and what the outstanding liens are. If there are extensive tax or mechanic&#8217;s liens on the house, that [...]]]></description>
			<content:encoded><![CDATA[<h2>Before You Rent to Own</h2>
<h3>What you should do before buying a home on a lease option?</h3>
<ul>
<li>Get a title report. That should tell the buyer whether the seller can deliver the title when the time comes and what the outstanding liens are. If there are extensive tax or mechanic&#8217;s liens on the house, that could be a red flag.</li>
<li>Get an appraisal. This will ensure that the house is worth the agreed-to price.</li>
<li>Get an inspection. If the foundation is cracked or the furnace needs replacement, you&#8217;ll want to know that before you sign a contract.</li>
<li>Seek legal help. You should approach it like you are buying a home; a real estate attorney can help you avoid any contract missteps.</li>
</ul>
<p>From CNN Reports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreproperties.com/436/rent-to-own-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina has Least Expensive closing costs</title>
		<link>http://www.foreproperties.com/392/north-carolina-has-least-expensive-closing-costs/</link>
		<comments>http://www.foreproperties.com/392/north-carolina-has-least-expensive-closing-costs/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina Real Estate]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Pinehurst Real Estate]]></category>
		<category><![CDATA[Southern Pines Real Estate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.foreproperties.com/?p=392</guid>
		<description><![CDATA[Closing costs highest in New York New York, Texas, Florida. For the second straight year, those are the most expensive states in which to get a mortgage. Nationwide, the average origination and title fees on a $200,000 mortgage this year totaled $3,118, according to Bankrate&#8217;s annual survey of closing costs. The fees in the survey [...]]]></description>
			<content:encoded><![CDATA[<h2>Closing costs highest in New York</h2>
<p>New York, Texas, Florida. For the second straight year, those are the most expensive states in which to get a mortgage. Nationwide, the average origination and title fees on a $200,000 mortgage this year totaled $3,118, according to Bankrate&#8217;s annual survey of closing costs. The fees in the survey don&#8217;t include taxes, insurance or prepaid items such as prorated interest or homeowner association dues.</p>
<p>Fees in New York City were highest, averaging $4,016 in Bankrate&#8217;s survey. Houston came in second, with fees that averaged $3,975. After that came Buffalo, N.Y., with fees averaging $3,845, and then Miami, at $3,683. <a title="North Carolina low closing costs" href="http://foreproperties.com/">North Carolina had the least expensive closing costs</a> in the survey, at an average of $2,650. The previous year, Indiana took the last spot.</p>
<p>The annual survey of online lenders is conducted by obtaining fee estimates for a $200,000 mortgage in each state&#8217;s most populous city.<br />
Source: Bankrate.com</p>
<p>Bill Sahadi, CRS<br />
Fore Properties<br />
910-638-0888<br />
910-692-4211<br />
Fax 910-692-4219<br />
<a title="Fore Properties - the Pinehurst Real Estate Experts" href="http://www.foreproperties.com">www.foreproperties.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreproperties.com/392/north-carolina-has-least-expensive-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
